| Progeny of Timberview Nemo     042574 Red Polled Male
 | 
    |  |  |  | 050574 | CSG Eleanor | CSG Purdy | Female | May 6, 2021 | Polled | Black | 
    |  |  |  | 050571 | CSG Clarabelle | CSG Daisy | Female | Apr 23, 2021 | Polled | Black | 
    |  |  |  | 051328 | CSG Enchilada | RNR Erin | Male | Apr 9, 2021 | Polled | Red | 
    |  |  |  | 050575 | CSG Kate | Sant'Angelo Princess | Female | Apr 4, 2021 | Polled | Dun | 
    |  |  |  | 050576 | CSG Tillie | CSG Black Pearl | Female | Mar 30, 2021 | Polled | Black | 
    |  |  |  | 049147 | CSG Lady in Red | JF Brie | Female | Mar 30, 2021 | Polled | Red | 
    |  |  |  | 049146 | CSG Oisin | CSG Hope | Male | Mar 23, 2021 | Polled | Red | 
    |  |  |  | 050570 | CSG Gloriosa | Chaneys SCL CRR Ember | Female | Mar 20, 2021 | Polled | Red | 
    |  |  |  | 049302 | CSG Flossie | CSG Purdy | Female | May 29, 2020 | Polled | Black | 
    |  |  |  | 047684 | CSG Honeysuckle Rose | JF Brie | Female | May 10, 2020 | Polled | Red | 
    |  |  |  | 048095 | CSG Dutchess | Sant'Angelo Princess | Female | Apr 20, 2020 | Polled | Red | 
    |  |  |  | 048226 | CSG Red Brutus | CSG Hope | Male | Apr 19, 2020 | Polled | Red | 
    |  |  |  | 047746 | CSG Rising Phoenix | Chaneys SCL CRR Ember | Female | Apr 15, 2020 | Polled | Red | 
    |  |  |  | 048516 | CSG Buttercup | CSG Black Pearl | Female | Apr 5, 2020 | Polled | Red | 
    |  |  |  | 048517 | CSG Ellie | Emmanuel Callie | Female | Apr 3, 2020 | Polled | Black | 
    |  |  |  | 047685 | CSG Prim Rose | CSG Daisy | Female | Jun 8, 2019 | Polled | Black | 
    |  |  |  | 046748 | Circle H Layla | Circle H Spring Rain | Female | Apr 24, 2019 | Polled | Black | 
    |  |  |  | 047683 | CSG Maggie Mae | Emmanuel Callie | Female | Apr 19, 2019 | Horned | Black | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.