| Pedigree for Circle H Layla   | 
| Sire Timberview Nemo 042574 Red Polled | Daggett's FREDWIN 022793 Red Polled | SGF TMER Todd 017325 Red Polled | Tama Mercury 15440 Red Polled | Llanfair's Cinnabar 13213 Red Polled | 
| Tama Cayenne 14268 Red Horned | ||||
| Tama Thunderstorm 13959 Black Polled | Lone Pine Farms Klondike 11420 Dun Polled | |||
| SGF Jilleen 10594 Black Horned | ||||
| Daggett's Fawn 018705 Red Polled | SGF LPFK Titan 13963 Red Polled | Lone Pine Farms Klondike 11420 Dun Polled | ||
| SGF Callie 11187 Black Horned | ||||
| Daggett's Red Queen 016443 Red Polled | SGF LPFK Titan 13963 Red Polled | |||
| Wendy's BLZ Red Afinaty 14077 Red Horned | ||||
| Timberview Nella 037384 Red Polled | Daggett's Shay 031803 Red Polled | SGF LMUL Farley 023214 Red Polled | Llanfair's Mulligan 8932 Red Polled  | |
| SGF SANT Flair 017319 Red Polled | ||||
| Daggett's Susan 020326 Red Polled | SGF TMER Todd 017325 Red Polled | |||
| MLW Cameo 017617 Red Horned | ||||
| RD Nanny Fritz 034331 Black Polled | Windy Hills Red Fritz 021854 Red Polled  | White-O-Morn Cadence 018548 Red Polled  | ||
| Prairie Sunshine 017089 Red Horned  | ||||
| SMD Nan Navis 020850 Black Horned | Lucifer of Knotting 3182 Red Horned  | |||
| SMD Mira Ceti 12117 Dun Horned | ||||
| Dam Circle H Spring Rain 041896 Black Polled | Timberview Thor 034989 Red Polled | SGF LMUL Farley 023214 Red Polled | Llanfair's Mulligan 8932 Red Polled  | Cornahir Outlaw 6703 Red Horned  | 
| Llanfair's Rosalee 7521 Red Polled | ||||
| SGF SANT Flair 017319 Red Polled | SGF LPFK Antares 13961 Red Polled | |||
| Tama Farah 15438 Red Polled | ||||
| Timberview Tara 021135 Red Polled | SGF SANT Hunter 016510 Red Polled | SGF LPFK Antares 13961 Red Polled | ||
| Magnetic Heather 11864 Red Horned | ||||
| Timberview Maggie 017413 Red Horned | Tama Copper 15392 Red Horned | |||
| Tama Cheyenne 13064 Black Horned | ||||
| Moses Meadow's Jazzy 034801 Dun Polled | Trinity FF Sampson 019934 Dun Polled | Svo Coco 14454 Dun Polled | Shome Mark 12003 Black Polled | |
| Shome April 11380 Black Polled | ||||
| Prairie Aster 017090 Black Polled  | Glenn Land Mr. McRed 12733 Red Polled | |||
| Shome Zora 57 12446 Dun Horned | ||||
| HD RB Charlene 024367 Red Polled | HD CIN Red Ruben 017416 Red Polled | Llanfair's Cinnabar 13213 Red Polled | ||
| Thomas' BLZ Red Mpras 14346 Red Horned | ||||
| High Pines Jill 021168 Dun Polled | High Pines Ike 018751 Dun Polled | |||
| HPR Lilly 17 018756 Dun Polled | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.


