| Progeny of Bold Boy     EM623 Black Horned Male b.1918-03-22
 | 
    |  |  |  | EF3351 | Portia 8h | Portia 5th | Female | May 29, 1922 | Horned | Black | 
    |  |  |  | EF3352 | Pulcinella 12th | Pulcinella 10th | Female | May 26, 1922 | Horned | Black | 
    |  |  |  | EM799 | Puccini | Pierrette 2nd | Male | May 12, 1922 | Horned | Black | 
    |  |  |  | EF3344 | Patti 7th | Patti 5th | Female | Apr 23, 1922 | Horned | Black | 
    |  |  |  | EF3006 | Pavlova 5th | Pavlova 4th | Female | Dec 25, 1921 | Horned | Black | 
    |  |  |  | EM756 | Pugnani | Polaire | Male | Nov 20, 1921 | Horned | Black | 
    |  |  |  | EF3343 | Park Hylda | Barrow Emerald 2nd  (F.S.) | Female | Jun 14, 1921 | Horned | Black | 
    |  |  |  | EF3005 | Patti 6th | Patti 4th | Female | May 30, 1921 | Horned | Black | 
    |  |  |  | EF3016 | Pulcinella 11th | Pulcinella 10th | Female | May 22, 1921 | Horned | Black | 
    |  |  |  | EF3011 | Portia 7th | Portia 5th | Female | May 18, 1921 | Horned | Black | 
    |  |  |  | EF3185 | Park Hebe | Portia 6th | Female | Apr 14, 1921 | Horned | Black | 
    |  |  |  | EM750 | Oakridge Budget | Marston Bud | Male | Apr 6, 1921 | Horned | Black | 
    |  |  |  | EF2789 | Oakridge Scintilla | Malvern Spark | Female | Jul 21, 1920 | Horned | Black | 
    |  |  |  | EF2754 | Fillongley Foliage | Marston Bud | Female | Jun 5, 1920 | Horned | Black | 
    |  |  |  | EM704 | Oakridge Damien | Marston Damsel 5th | Male | Apr 1, 1920 | Horned | Black | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.