| Progeny of Dexter Downs Spencer     026317 Red Polled Male b.2011-04-07
 | 
    |  |  |  | 037539 | Butterfly Ace in the Hole | Belle Fourche Penny Lane | Male | Jun 13, 2015 | Polled | Red | 
    |  |  |  | 037473 | Butterfly Pearl | Butterfly Reina Sofia | Female | May 14, 2015 | Polled | Red | 
    |  |  |  | 037850 | Butterfly Maya | Windfall's Felicity C | Female | May 2, 2015 | Polled | Black | 
    |  |  |  | 037852 | Butterfly Inca | Windfall's Eden C | Female | Apr 20, 2015 | Polled | Black | 
    |  |  |  | 037857 | Butterfly Venus | AF Tina | Female | Apr 8, 2015 | Polled | Black | 
    |  |  |  | 036686 | Butterfly Cheyenne | RHV Paoli | Male | Mar 28, 2015 | Polled | Black | 
    |  |  |  | 037849 | Butterfly Artemis | Windfall's Fola C | Female | Mar 28, 2015 | Polled | Black | 
    |  |  |  | 037854 | Butterfly Flora | RHV VERANA | Female | Mar 23, 2015 | Polled | Black | 
    |  |  |  | 037855 | Butterfly Fauna | RHV Ashland | Female | Mar 23, 2015 | Polled | Black | 
    |  |  |  | 037853 | Butterfly Fortuna | SGF LCIN Amy | Female | Mar 17, 2015 | Polled | Red | 
    |  |  |  | 037856 | Butterfly Ceres | RHV April | Female | Mar 17, 2015 | Polled | Black | 
    |  |  |  | 037851 | Butterfly Calima | Windfall's Erika C | Female | Mar 6, 2015 | Polled | Black | 
    |  |  |  | 035958 | Butterfly Apache | RHV Petal | Male | Apr 15, 2014 | Polled | Red | 
    |  |  |  | 033830 | Butterfly Princess | Windsor Ruby | Female | Jan 13, 2013 | Polled | Red | 
    |  |  |  | 039274 | Butterfly Luna | Quailgate Fergie | Female |  | Polled | Red | 
    |  |  |  | 039361 | Butterfly Romeo | Circle H's Nutmeg | Male |  | Polled | Red | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.