| Progeny of Belle Fourche Rousseau     023798 Red Polled Male b.2007-03-11
 | 
    |  |  |  | 050845 | Bar None's Dillon | Aislinn's Red Caitriona | Male | Aug 12, 2021 | Polled | Red | 
    |  |  |  | 050844 | Bar None's Cooper | Windy Hills Red Dakota | Male | Jul 24, 2021 | Polled | Red | 
    |  |  |  | 049472 | Bar None's Mia | Bar None's Braelyn | Female | Apr 7, 2021 | Polled | Red | 
    |  |  |  | 050335 | Bar None's Wyatt | RB Jill | Male | Mar 26, 2021 | Polled | Red | 
    |  |  |  | 049470 | Bar None's Avah | Bar None's Deon | Female | Mar 26, 2021 | Polled | Black | 
    |  |  |  | 049461 | Bar None's Lyra | JC's June | Female | Mar 18, 2021 | Polled | Red | 
    |  |  |  | 050599 | ES Gladiator | ES Miss Crimson | Male | Mar 12, 2021 | Polled | Red | 
    |  |  |  | 050146 | GFR Winston Russo | Ridings Farm BJ Lizzie | Male | Mar 1, 2021 | Polled | Red | 
    |  |  |  | 049255 | Bar None's Holden | Aislinn's Red Caitriona | Male | Jul 24, 2020 | Polled | Red | 
    |  |  |  | 047999 | Bar None's Hatty | JZ Two Bits | Female | Jun 13, 2020 | Polled | Red | 
    |  |  |  | 048005 | Bar None's Harper | Bar None's UR Catriona | Female | Jun 2, 2020 | Polled | Black | 
    |  |  |  | 048006 | Bar None's Hanna | Hickory Hill Amanda | Female | May 26, 2020 | Polled | Black | 
    |  |  |  | 047275 | Bar None's Princess | JC's Jewel | Female | Apr 30, 2020 | Polled | Black | 
    |  |  |  | 047996 | Bar None's Harmony | Bar None's Braelyn | Female | Apr 24, 2020 | Polled | Red | 
    |  |  |  | 048001 | Bar None's Holland | RB Brandy | Male | Apr 17, 2020 | Polled | Red | 
    |  |  |  | 048319 | Bar None's Hudson | RB Jill | Male | Apr 17, 2020 | Polled | Red | 
    |  |  |  | 047998 | Bar None's Hayley | Windy Hills Red Dakota | Female | Apr 13, 2020 | Polled | Red | 
    |  |  |  | 048108 | Bar None's Holt | JC's June | Male | Apr 11, 2020 | Polled | Red | 
    |  |  |  | 048000 | Bar None's Hank | Bar None's Cacey | Male | Apr 10, 2020 | Polled | Black | 
    |  |  |  | 048320 | Bar None's Hugo | Bar None's Katie | Male | Mar 30, 2020 | Polled | Red | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.