| Progeny of ESF Danny Boy     021649 Red Horned Male
 | 
    |  |  |  | 044060 | Sunn-D Abe | SP Heidi O' Rosie | Male | Feb 12, 2018 | Horned | Red | 
    |  |  |  | 043737 | Sunn-D Ebony Pearl | Valley View Sally | Female | Dec 7, 2017 | Horned | Black | 
    |  |  |  | 043736 | Sunn-D Sienna Pearl | Ridings Farm Kari Ellen | Female | Dec 7, 2017 | Horned | Red | 
    |  |  |  | 043735 | Sunn-D Rolling Thunder | Sac Valley's Melody Rose | Male | Jul 5, 2017 | Polled | Red | 
    |  |  |  | 038621 | WR Captain | WR Primrose | Male | Aug 5, 2015 | Polled | Red | 
    |  |  |  | 037372 | Sunn-D My Gal Friday | Valley View Sally | Female | Dec 5, 2014 | Horned | Black | 
    |  |  |  | 037114 | Sunn-D Victoria Lassie | Three Angels Victoria | Female | Aug 8, 2014 | Horned | Dun | 
    |  |  |  | 035125 | Sunn-D Heather Rose | Avidya 47 | Female | Jan 4, 2014 | Horned | Red | 
    |  |  |  | 035124 | Sunn-D Black Jack | Valley View Sally | Male | Dec 28, 2013 | Horned | Black | 
    |  |  |  | 032836 | Sunn-D Avidya Red Dawn | Avidya 47 | Female | Jan 25, 2013 | Horned | Red | 
    |  |  |  | 032835 | Sunn-D Sally Tuesday | Valley View Sally | Female | Dec 18, 2012 | Horned | Black | 
    |  |  |  | 027366 | RBR Red Gabi | Thomas' RY Red Gusta | Female | Apr 3, 2011 | Horned | Red | 
    |  |  |  | 039180 | Sunn-D Victoria Cherry | Three Angels Victoria | Female |  | Horned | Dun | 
    |  |  |  | 028210 | ESF Bailey | Foley's Aileen | Female |  | Polled | Red | 
    |  |  |  | 027367 | RBR Black Lexi | 3D Lizzie | Female |  | Horned | Black | 
    |  |  |  | 042510 | WR Fawn | WR Primrose | Female |  | Polled | Red | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.