| Pedigree for Shome Jami 56   | 
| Sire Fairy Hill Peter 3731 Red or Dun Horned | Cranworth Pilliwiggin 2642 Black Horned | Trillium Cluny CM48 Black Horned  | Woodmagic Beaver 2nd EM2114 Black Horned | Woodmagic Squirrel 2nd EM2072 Black Horned | 
| Woodmagic Zephyrs Dunlin EF8749 Black Horned | ||||
| Woodmagic Waxwing EF9088 Black Horned | Woodmagic Mink 2nd EM2076 Black Horned  | |||
| Windward Complex EF8761 Black Horned | ||||
| Woodmagic Parulas Warbler 2nd EF9203 Black Horned | Woodmagic Squirrel 2nd EM2072 Black Horned | Woodmagic Dormouse EM2007 Dun Horned  | ||
| Woodmagic Mudstopper EF8327 Black Horned  | ||||
| Woodmagic Parula's Warbler EF8715 Black Horned | Woodmagic Badger EM2000 Black Horned | |||
| Woodmagic Peewit EF7467 Black Horned  | ||||
| Cranworth Tatiana 3048 Red or Dun Horned | Luigi 2791 Red or Dun Horned | Trillium Hector 2599 Black Horned | Woodmagic Beaver 2nd EM2114 Black Horned | |
| Trillium Unity CF73 Black Horned | ||||
| Cranworth Linnet 2505 Black Horned | Woodmagic Beaver 2nd EM2114 Black Horned | |||
| Woodmagic Parulas Warbler 2nd EF9203 Black Horned | ||||
| Cranworth Ruby 2644 Red or Dun Horned | Trillium Hector 2599 Black Horned | Woodmagic Beaver 2nd EM2114 Black Horned | ||
| Trillium Unity CF73 Black Horned | ||||
| Woodmagic Zephyrs Dodo 2nd EF9207 Black Horned | Woodmagic Squirrel 2nd EM2072 Black Horned | |||
| Woodmagic Zephyr's Dodo EF8499 Black Horned | ||||
| Dam Brush Creek Desert Storm 4993 Red or Dun Horned | Brush Creek's Dark Legend 4296 Black Horned | Twainland Kale 3280 Black Horned | Highland George 2384 Black Horned | Highland Agamemnon 2048 Black Horned | 
| Highland Spring 1612 Black Horned | ||||
| Highland Maureen 2210 Black Horned | Highland Hero 1941 Black Horned | |||
| Highland Daisy 1706 Black Horned | ||||
| Twainland Iris 2941 Black Horned | Twainland Circium 2465 Black Horned | Colorado Charlie 1676 Black Horned | ||
| Bonnie of Tak-Sca-Du-Hav 1853 Black Horned | ||||
| Victoria Mizzou 2201 Black Horned | Shome Victor 1634 Black Horned  | |||
| Eve O'Callen 1746 Black Horned | ||||
| Brush Creek's Desert Rose 4974 Red or Dun Horned | Shome Eric's Jessy's James 3483 Red or Dun Horned | Shome Gulliver's Eric 2971 Black Horned | Trillium Gulliver 2588 Red or Dun Horned | |
| Shome Emalee 2545 Black Horned | ||||
| Shome Jesika 2834 Dun Horned | Trillium Gulliver 2588 Red or Dun Horned | |||
| Shome Jewle 1611 Black Horned | ||||
| Molly of Tak-Sca-Du-Hav 1854 Black Horned | Jimbo of Tak-Sca-Du-Hav 1740 Black Horned | Junior of Tak-Sca-Du-Hav 1479 Black Horned | ||
| Singer of Tak-Sca-Du-Hav 1432 Black Horned | ||||
| Fortune of Tak-Sca-Du-Hav 1428 Black Horned | Hickory Acres' Warrior 929 Black Horned | |||
| Lady Black Fortune 702 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



