| Pedigree for Fairgrove Piper   | 
| Sire Fairgrove Nitro 10444 Black Horned | SJDH Little Son of DeDe 6825 Black Horned | Boru o'Briar Hill 4737 Black Horned | Brendan o'Briar Hill 3061 Black Horned | Cranworth Pilgrim 2517 Dun Horned | 
| Coreen o'Briar Hill 2523 Black Horned | ||||
| Bridget o'Briar Hill 1728 Black Horned | Bobby O'Callen 1577 Black Horned | |||
| Black Watch Gio 1586 Black Horned | ||||
| SJDH Little De De 5709 Black Horned | Holligan o'Briar Hill 4736 Black Horned | Brendan o'Briar Hill 3061 Black Horned | ||
| Heather o'Briar Hill 2222 Black Horned | ||||
| Whispering Pines Erica 4355 Black Horned | Prez's Lazy Jughead 3628 Black Horned | |||
| Lazy G Clio 1520 Black Horned | ||||
| Toby's P-Bar Mimi 5562 Black Horned | Cranworth Toby 3041 Black Horned | Aldebaran Priapus 2544 Black Horned  | Trillium Cluny CM48 Black Horned  | |
| Woodmagic Wheatear EF9087 Black Horned  | ||||
| Woodmagic Missel Cock 2nd EF9197 Black Horned | Woodmagic Mink 2nd EM2076 Black Horned  | |||
| Woodmagic Missel Cock EF8984 Black Horned | ||||
| Texoma Maiden 2706 Black Horned | Texoma Jim 2378 Black Horned | Jad Texas Jim 2127 Black Horned | ||
| Gypsy Noel 1953 Black Horned | ||||
| Jad Texas Maude 2114 Black Horned | Tam Peerless Fortune II 1661 Black Horned | |||
| Lazy G Polyhymnia 1616 Black Horned | ||||
| Dam Zodiac's P-Bar Bridget 7256 Black Horned | Brome Reach Zodiac 4517 Red or Dun Horned | Singleton Wendell 5429 Black Horned  | Cranworth Pilliwiggin 2642 Black Horned | Trillium Cluny CM48 Black Horned  | 
| Woodmagic Parulas Warbler 2nd EF9203 Black Horned | ||||
| Singleton Tulip 3038 Red or Dun Horned  | Luigi 2791 Red or Dun Horned | |||
| Cranworth Plucky 2515 Red or Dun Horned | ||||
| Kathy 2815 Red or Dun Horned | Cranworth Pilliwiggin 2642 Black Horned | Trillium Cluny CM48 Black Horned  | ||
| Woodmagic Parulas Warbler 2nd EF9203 Black Horned | ||||
| Cranworth Nosey 2422 Black Horned | Woodmagic Beaver 2nd EM2114 Black Horned | |||
| Mosey Klein of HyDrif 1824 Black Horned | ||||
| Toby's P-Bar Solitaire 4788 Black Horned | Cranworth Toby 3041 Black Horned | Aldebaran Priapus 2544 Black Horned  | Trillium Cluny CM48 Black Horned  | |
| Woodmagic Wheatear EF9087 Black Horned  | ||||
| Woodmagic Missel Cock 2nd EF9197 Black Horned | Woodmagic Mink 2nd EM2076 Black Horned  | |||
| Woodmagic Missel Cock EF8984 Black Horned | ||||
| Texoma P-Bar Solo 2774 Black Horned | Texoma Jim 2378 Black Horned | Jad Texas Jim 2127 Black Horned | ||
| Gypsy Noel 1953 Black Horned | ||||
| Gypsy Melody 1965 Black Horned | Persistant of Bethel 1788 Black Horned | |||
| Drivaline Ebony Sarah 1779 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



