| Pedigree for Sunovagun's P-Bar Peper   | 
| Sire Sun Ovagun P-Bar Zodiac 6868 Black Horned | Brome Reach Zodiac 4517 Red or Dun Horned | Singleton Wendell 5429 Black Horned  | Cranworth Pilliwiggin 2642 Black Horned | Trillium Cluny CM48 Black Horned  | 
| Woodmagic Parulas Warbler 2nd EF9203 Black Horned | ||||
| Singleton Tulip 3038 Red or Dun Horned  | Luigi 2791 Red or Dun Horned | |||
| Cranworth Plucky 2515 Red or Dun Horned | ||||
| Kathy 2815 Red or Dun Horned | Cranworth Pilliwiggin 2642 Black Horned | Trillium Cluny CM48 Black Horned  | ||
| Woodmagic Parulas Warbler 2nd EF9203 Black Horned | ||||
| Cranworth Nosey 2422 Black Horned | Woodmagic Beaver 2nd EM2114 Black Horned | |||
| Mosey Klein of HyDrif 1824 Black Horned | ||||
| Toby's P-Bar Sunbeam 3810 Black Horned | Cranworth Toby 3041 Black Horned | Aldebaran Priapus 2544 Black Horned  | Trillium Cluny CM48 Black Horned  | |
| Woodmagic Wheatear EF9087 Black Horned  | ||||
| Woodmagic Missel Cock 2nd EF9197 Black Horned | Woodmagic Mink 2nd EM2076 Black Horned  | |||
| Woodmagic Missel Cock EF8984 Black Horned | ||||
| Desert Sunset 2363 Black Horned | Jad Texas Jim 2127 Black Horned | Tam Jackson Peer Thalia 1881 Black Horned | ||
| Jad Texas Colleen 1916 Red or Dun Horned | ||||
| Desert Dolly 1888 Black Horned | Brady's Run Navigator 1609 Black Horned | |||
| Donna O'Callen 1635 Black Horned | ||||
| Dam Toby's P-Bar Posey 7769 Black Horned | Cranworth Toby 3041 Black Horned | Aldebaran Priapus 2544 Black Horned  | Trillium Cluny CM48 Black Horned  | Woodmagic Beaver 2nd EM2114 Black Horned | 
| Woodmagic Waxwing EF9088 Black Horned | ||||
| Woodmagic Wheatear EF9087 Black Horned  | Woodmagic Squirrel 2nd EM2072 Black Horned | |||
| Doesmead Diana 2nd EF8453 Black Horned | ||||
| Woodmagic Missel Cock 2nd EF9197 Black Horned | Woodmagic Mink 2nd EM2076 Black Horned  | Woodmagic Dormouse EM2007 Dun Horned  | ||
| Woodmagic Mudstopper EF8327 Black Horned  | ||||
| Woodmagic Missel Cock EF8984 Black Horned | Woodmagic Fox EM2033 Black Horned  | |||
| Woodmagic Mudstopper EF8327 Black Horned  | ||||
| William's P-Bar Panzie 4465 Black Horned | Singleton William 3464 Black Horned | Key Largo 2865 Black Horned | Jamie O'Callen 1949 Black Horned | |
| Aldebaran Pennyroyal 2543 Red or Dun Horned | ||||
| Cranworth Plucky 2515 Red or Dun Horned | Trillium Cluny CM48 Black Horned  | |||
| Woodmagic Plover 2nd EF9201 Dun Horned | ||||
| Frosty P-Bar Punkin 3288 Black Horned | Frosty Fine 2391 Black Horned | Jad Texas Jim 2127 Black Horned | ||
| Jad Texas Finola 2159 Black Horned | ||||
| Gypsy Rose 1952 Red or Dun Horned | Persistant of Bethel 1788 Black Horned | |||
| Memory of Bethel 1789 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



