| Pedigree for RMR Sir Ferdinand   | 
| Sire OBJ Taylor 042585 Dun Polled | Shiloh Hills Duke 037406 Dun Polled | Gladhour HH Tyde Cluny 032311 Dun Horned | Trillium Cluny (2141) 2411 Black Horned  | Woodmagic Beaver 2nd EM2114 Black Horned | 
| Woodmagic Waxwing EF9088 Black Horned | ||||
| Zodiac's P-Bar Ida 7869 Black Horned | Brome Reach Zodiac 4517 Red or Dun Horned | |||
| Toby's P-Bar Lana 4020 Black Horned | ||||
| Black Frost Irish Mary 029131 Red Polled | ESF Durango's Fergus 022603 Black Polled | ESF Red Rock 019535 Red Polled | ||
| Prairie Moon 15015 Black Polled | ||||
| Black Frost Miss Irish 019195 Red Polled | Glenn Land Mr. McRed 12733 Red Polled | |||
| RR Lindy 15517 Black Horned | ||||
| Moses Meadow's Lacey 033437 Dun Polled | Trinity FF Sampson 019934 Dun Polled | Svo Coco 14454 Dun Polled | Shome Mark 12003 Black Polled | |
| Shome April 11380 Black Polled | ||||
| Prairie Aster 017090 Black Polled  | Glenn Land Mr. McRed 12733 Red Polled | |||
| Shome Zora 57 12446 Dun Horned | ||||
| WD Elle Mae 018953 Dun Horned | SGF LPFK Antares 13961 Red Polled | Lone Pine Farms Klondike 11420 Dun Polled | ||
| SGF Easter 11514 Black Horned | ||||
| Dixie Napea 14070 Dun Horned | Sir Snowbird #26 9415 Red or Dun Horned | |||
| Miss Snowbird #14 6975 Red or Dun Horned | ||||
| Dam 2CA Miss Elsa 036054 Black Polled | K Heart Red Thunder 021699 Red Polled | Hillview Red Wing 12899 Red Polled  | Hillview Dynamo SP5 10815 Black Polled  | Saltaire Platinum (2708) 6504 Black Polled  | 
| Ida-J-Mar Mallard 6373 Black Horned  | ||||
| HV Saltaire Susie 9962 Black Polled | Saltaire Platinum (2708) 6504 Black Polled  | |||
| Belle Fourche Sparklett 6338 Black Horned  | ||||
| Belle Fourche Scarlet 017659 Red Polled  | Hillview Red Wing 12899 Red Polled  | Hillview Dynamo SP5 10815 Black Polled  | ||
| HV Saltaire Susie 9962 Black Polled | ||||
| Circle H's Penny 14734 Red Polled | Circle H's Philbert 13548 Black Polled | |||
| Circle H's Liberty 14660 Black Polled  | ||||
| Big Pine Noel 020824 Black Polled | SJ DS1002 13614 Black Polled | Glenn Land Mr. Black Oak 9950 Black Polled | Llanfair's Polgaron 6608 Black Polled  | |
| Blue Sage's Ida Girl 5228 Black Horned | ||||
| Harbil Tiny Ruth 4602 Black Horned | Harbil Tiny John 2746 Black Horned | |||
| Harbil Tiny Bubbles 1969 Black Horned | ||||
| Pearl-P-Potter 15980 Black Polled | Glenn Land Mr. Black Oak 9950 Black Polled | Llanfair's Polgaron 6608 Black Polled  | ||
| Blue Sage's Ida Girl 5228 Black Horned | ||||
| Bohls Diamond 14288 Black Horned | SJ Albert 10961 Black Horned | |||
| SJ Audrey 10960 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.


