| Pedigree for Pan de Dia Lil Chip   | 
| Sire Red-Tail's Louie 035506 Red Polled | Belle Fourche Frasier 016495 Red Polled  | Hillview Red Wing 12899 Red Polled  | Hillview Dynamo SP5 10815 Black Polled  | Saltaire Platinum (2708) 6504 Black Polled  | 
| Ida-J-Mar Mallard 6373 Black Horned  | ||||
| HV Saltaire Susie 9962 Black Polled | Saltaire Platinum (2708) 6504 Black Polled  | |||
| Belle Fourche Sparklett 6338 Black Horned  | ||||
| Circle H's Liberty 14660 Black Polled  | Llanfair's Mulligan 8932 Red Polled  | Cornahir Outlaw 6703 Red Horned  | ||
| Llanfair's Rosalee 7521 Red Polled | ||||
| Circle H's Belle 14254 Black Horned | Llanfair's Polgaron 6608 Black Polled  | |||
| Isabelle 6050 Black Horned | ||||
| Red-Tail's Lizzy 027045 Red Polled | Belle Fourche Frasier 016495 Red Polled  | Hillview Red Wing 12899 Red Polled  | Hillview Dynamo SP5 10815 Black Polled  | |
| HV Saltaire Susie 9962 Black Polled | ||||
| Circle H's Liberty 14660 Black Polled  | Llanfair's Mulligan 8932 Red Polled  | |||
| Circle H's Belle 14254 Black Horned | ||||
| Thomas' RY Red Labeau 15406 Red Horned | MLW Rory 10094 Red Horned  | Glencara Finerty 9020 Red Horned  | ||
| Sandhill Jane 5260 Black Horned | ||||
| Thomas' Wizs Sorceress 4888 Black Horned | Lane End Lucifer's Wizard 3556 Red Horned | |||
| B & B's Magic Shadows 2948 Black Horned | ||||
| Dam Pan di Dia Brownie Points 042918 Dun Horned | Glenn Land Mr Kildare 027337 Red Polled | Glenn Land Mr Tor 035659 Dun Polled | Woodmagic Hedgehog 3rd 14959 Black Horned | Woodmagic Musk Ox EM2934 Black Horned  | 
| Woodmagic Palm Chat EF15012 Dun Horned  | ||||
| Glenn Land Ms Nona 14234 Black Polled | Glenn Land Mr. Redfire 11778 Red Polled  | |||
| Glenn Land Maple 9957 Red or Dun Horned  | ||||
| Little Farm's Tipperary 204417 Red Polled | Glenn Land Mr. Redfire 201931 Red Polled | Saltaire Platinum (2708) 6504 Black Polled  | ||
| Glenn Land Cricket 201922 Black Horned | ||||
| Glenn Land Rainbow 202766 Black Horned | Llanfair's Polgaron 201916 Black Polled  | |||
| Glenn Land Stormy 201203 Black Horned | ||||
| IA Sugar Punkin 018707 Black Horned | Asinus Acres San Ju S 14773 Black Horned | Asinus A Mr Perfect 10949 Red or Dun Horned | Shome Russett Wonder 5789 Red or Dun Horned | |
| B & H Farm Valentine 7260 Black Horned | ||||
| Twainland Coleus 2969 Black Horned | Nighthawk Charlie 2190 Black Horned | |||
| Twainland Samara 2245 Black Horned | ||||
| Siders' Sioux Maiden 5550 Black Horned | Thomas' Magic Pride 3848 Black Horned  | Mar Nell's Black Magic 1804 Black Horned  | ||
| Brady's Run Raydell 1581 Black Horned | ||||
| Stutzman's Peggy 4124 Black Horned | Martin o'Briar Hill 3575 Black Horned | |||
| Meggie o'Briar Hill 3497 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



