| Pedigree for HCF Miss Frosty   | 
| Sire NSF Red man 025558 Red Polled | Legend Red Levi 022115 Red Polled | Tama Titanium 15447 Red Polled | Llanfair's Cinnabar 13213 Red Polled | Saltaire Platinum (2708) 6504 Black Polled  | 
| Llanfair's Rosalee 7521 Red Polled | ||||
| Llanfair's Fiona 8931 Black Polled | Cornahir Outlaw 6703 Red Horned  | |||
| Llanfair's Poly 6998 Black Polled | ||||
| Legend Red Lilly 018614 Red Polled | Tama Titanium 15447 Red Polled | Llanfair's Cinnabar 13213 Red Polled | ||
| Llanfair's Fiona 8931 Black Polled | ||||
| Legend Red LuLu Bell 016127 Red Horned | Tama Star Blazer 13216 Red Horned | |||
| Thomas' Rscl Red Mica 13624 Red Horned | ||||
| FF Anna Bell 021086 Red Horned | FF Freedom's Patriot 15686 Red Horned | RFF Freedom's Aidan 12956 Red Horned | RFF Exposition 9652 Red Horned | |
| RFF Beta 12925 Black Horned | ||||
| Ammie of LBI 9607 Black Horned | RFF Fireweed 8056 Red Horned  | |||
| Ashawna of Knapsax 8053 Black Horned | ||||
| FF Moonpie 017688 Black Horned | FF Freedom's Hotnhumid 15684 Red Horned | RFF Freedom's Aidan 12956 Red Horned | ||
| Twin Springs Storm 12803 Black Horned | ||||
| Bud's Twinkie 12044 Dun Horned | King's Jester 5840 Black Horned | |||
| Mountview Cinnamon Bud 7870 Red or Dun Horned | ||||
| Dam HCF Miss Page 035141 Dun Polled | HCF Big Business 026949 Black Polled | Magnetic Harmony Bill 11626 Black Polled | Saltaire Platinum (2708) 6504 Black Polled  | Migh Poldark EM2447 Black Polled | 
| Saltaire Pedrilla EF10243 Black Horned | ||||
| Kathleen 8929 Black Polled | Llanfair's Polgaron 6608 Black Polled  | |||
| May Belle 6049 Black Horned  | ||||
| Zodiac's P-Bar Pansy 10542 Black Horned | Brome Reach Zodiac 4517 Red or Dun Horned | Singleton Wendell 5429 Black Horned  | ||
| Kathy 2815 Red or Dun Horned | ||||
| Toby's P-Bar Panetta 5829 Black Horned | Cranworth Toby 3041 Black Horned | |||
| William's P-Bar Panzie 4465 Black Horned | ||||
| Cushing's Jetta 10264 Black Horned | Nu-Dex Tillden 8094 Black Horned | Hilltop Gonzo 5965 Black Horned | Parkridge Eddie 4387 Black Horned | |
| Lake Meadow Crystal 4184 Black Horned | ||||
| Nu-Dex Tilly 5216 Black Horned | Parkwood Earl 4191 Black Horned | |||
| Piney's Tiny's 4065 Black Horned | ||||
| Irene of Green Valley 7361 Dun Horned  | Diplomat o'Briar Hill 3780 Dun Horned | Brendan o'Briar Hill 3061 Black Horned | ||
| Trillium Ceilidh 2880 Black Horned | ||||
| Emily of Green Valley 5116 Dun Horned  | Diplomat o'Briar Hill 3780 Dun Horned | |||
| Ruth Sunlines 2332 Red or Dun Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.


