| Pedigree for RMT Ester   | 
| Sire Legend Red Tanner 021112 Red Polled | Tama Titanium 15447 Red Polled | Llanfair's Cinnabar 13213 Red Polled | Saltaire Platinum (2708) 6504 Black Polled  | Migh Poldark EM2447 Black Polled | 
| Saltaire Pedrilla EF10243 Black Horned | ||||
| Llanfair's Rosalee 7521 Red Polled | Saltaire Platinum (2708) 6504 Black Polled  | |||
| Wee Gaelic Ms. Fermoy 5755 Red Horned  | ||||
| Llanfair's Fiona 8931 Black Polled | Cornahir Outlaw 6703 Red Horned  | Cornahir Arroyo EM2500 Black Horned | ||
| Cornahir Godetia EF10935 Horned | ||||
| Llanfair's Poly 6998 Black Polled | Saltaire Platinum EM2708 Black Polled  | |||
| Llanfair's Oct. Morn 4586 Black Horned | ||||
| Legend Red Twinkle 017497 Red Polled | Tama Titanium 15447 Red Polled | Llanfair's Cinnabar 13213 Red Polled | Saltaire Platinum (2708) 6504 Black Polled  | |
| Llanfair's Rosalee 7521 Red Polled | ||||
| Llanfair's Fiona 8931 Black Polled | Cornahir Outlaw 6703 Red Horned  | |||
| Llanfair's Poly 6998 Black Polled | ||||
| J L Ryan's Aisling 15771 Black Horned | Llanfair's Ryan 11189 Red Horned | Llanfair's Mulligan 8932 Red Polled  | ||
| Llanfair's Fiona 8931 Black Polled | ||||
| SGF Aisling 9282 Black Horned | Trevor o'Briar Hill 7057 Dun Horned  | |||
| SGF Ann 7219 Black Horned | ||||
| Dam RMT Jennie 025763 Black Polled | Legend Red Tanner 021112 Red Polled | Tama Titanium 15447 Red Polled | Llanfair's Cinnabar 13213 Red Polled | Saltaire Platinum (2708) 6504 Black Polled  | 
| Llanfair's Rosalee 7521 Red Polled | ||||
| Llanfair's Fiona 8931 Black Polled | Cornahir Outlaw 6703 Red Horned  | |||
| Llanfair's Poly 6998 Black Polled | ||||
| Legend Red Twinkle 017497 Red Polled | Tama Titanium 15447 Red Polled | Llanfair's Cinnabar 13213 Red Polled | ||
| Llanfair's Fiona 8931 Black Polled | ||||
| J L Ryan's Aisling 15771 Black Horned | Llanfair's Ryan 11189 Red Horned | |||
| SGF Aisling 9282 Black Horned | ||||
| IA Melba 021046 Black Horned | Asinus Acres San Ju S 14773 Black Horned | Asinus A Mr Perfect 10949 Red or Dun Horned | Shome Russett Wonder 5789 Red or Dun Horned | |
| B & H Farm Valentine 7260 Black Horned | ||||
| Twainland Coleus 2969 Black Horned | Nighthawk Charlie 2190 Black Horned | |||
| Twainland Samara 2245 Black Horned | ||||
| Isaiah Farms Maxine 12382 Black Horned | Colclough's Pudgy 5280 Black Horned | Glencara Paddy 3864 Black Horned  | ||
| Thomas' Magic Promise 2993 Black Horned | ||||
| Cruinneag 5355 Black Horned | Cuairtear 4461 Black Horned | |||
| Wasatch Sue 4460 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



