| Pedigree for Cascade's Coulee   | 
| Sire Cascade's Bracken 022986 Red Polled | Belle Fourche Frasier 016495 Red Polled  | Hillview Red Wing 12899 Red Polled  | Hillview Dynamo SP5 10815 Black Polled  | Saltaire Platinum (2708) 6504 Black Polled  | 
| Ida-J-Mar Mallard 6373 Black Horned  | ||||
| HV Saltaire Susie 9962 Black Polled | Saltaire Platinum (2708) 6504 Black Polled  | |||
| Belle Fourche Sparklett 6338 Black Horned  | ||||
| Circle H's Liberty 14660 Black Polled  | Llanfair's Mulligan 8932 Red Polled  | Cornahir Outlaw 6703 Red Horned  | ||
| Llanfair's Rosalee 7521 Red Polled | ||||
| Circle H's Belle 14254 Black Horned | Llanfair's Polgaron 6608 Black Polled  | |||
| Isabelle 6050 Black Horned | ||||
| Cascade's Shade 018156 Red Polled | Belle Fourche Frasier 016495 Red Polled  | Hillview Red Wing 12899 Red Polled  | Hillview Dynamo SP5 10815 Black Polled  | |
| HV Saltaire Susie 9962 Black Polled | ||||
| Circle H's Liberty 14660 Black Polled  | Llanfair's Mulligan 8932 Red Polled  | |||
| Circle H's Belle 14254 Black Horned | ||||
| Thomas' RY BLK Pokey 15405 Black Horned | MLW Rory 10094 Red Horned  | Glencara Finerty 9020 Red Horned  | ||
| Sandhill Jane 5260 Black Horned | ||||
| Thomas' BLZ Blk Peeka 13456 Black Horned | Briarwood Blaze O'Glory 10329 Red Horned  | |||
| Thomas' Shmn Pekaboo 10334 Black Horned | ||||
| Dam Hillview Heather 016498 Black Polled | Circle H's Frederick 13691 Red Polled  | Circle H's Philbert 13548 Black Polled | Llanfair's Mulligan 8932 Red Polled  | Cornahir Outlaw 6703 Red Horned  | 
| Llanfair's Rosalee 7521 Red Polled | ||||
| Isabelle 6050 Black Horned | Black Sam 5240 Black Horned | |||
| Rocky Belle 2336 Black Horned | ||||
| Circle H's June 14661 Black Horned | Llanfair's Mulligan 8932 Red Polled  | Cornahir Outlaw 6703 Red Horned  | ||
| Llanfair's Rosalee 7521 Red Polled | ||||
| Circle H's Daisy 14253 Black Polled | Llanfair's Polgaron 6608 Black Polled  | |||
| May Belle 6049 Black Horned  | ||||
| HV Saltaire Susie 9962 Black Polled | Saltaire Platinum (2708) 6504 Black Polled  | Migh Poldark EM2447 Black Polled | Westfield Merlin EM2280 Black Horned | |
| Godstone Esmeralda EF10531 Black Polled | ||||
| Saltaire Pedrilla EF10243 Black Horned | St Arvans Gypsy Pedro EM2181 Horned | |||
| Saltaire Princess Diana EF9763 Black Horned | ||||
| Belle Fourche Sparklett 6338 Black Horned  | Belle Fourche William 4366 Black Horned | Crystal Star's Cholla 3865 Black Horned | ||
| Yuma Valley Cindy 2561 Black Horned | ||||
| Sooner P-Bar Sparkle 2860 Black Horned | Faw Sooner Joe 2429 Black Horned | |||
| Gypsy Noel 1953 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



