| Pedigree for K Heart Finnigan   | 
| Sire Hillview Red Wing 12899 Red Polled  | Hillview Dynamo SP5 10815 Black Polled  | Saltaire Platinum (2708) 6504 Black Polled  | Migh Poldark EM2447 Black Polled | Westfield Merlin EM2280 Black Horned | 
| Godstone Esmeralda EF10531 Black Polled | ||||
| Saltaire Pedrilla EF10243 Black Horned | St Arvans Gypsy Pedro EM2181 Horned | |||
| Saltaire Princess Diana EF9763 Black Horned | ||||
| Ida-J-Mar Mallard 6373 Black Horned  | Sir William 4321 Black Horned | Llanfair's Hiyu Too 3490 Black Horned | ||
| Llanfair's XTC 3491 Black Horned | ||||
| Ida-J-Mar Ivy 3971 Black Horned | Ida-J-Mar Sitting Bull 3084 Black Horned | |||
| Ida-J-Mar Heather 3086 Black Horned | ||||
| HV Saltaire Susie 9962 Black Polled | Saltaire Platinum (2708) 6504 Black Polled  | Migh Poldark EM2447 Black Polled | Westfield Merlin EM2280 Black Horned | |
| Godstone Esmeralda EF10531 Black Polled | ||||
| Saltaire Pedrilla EF10243 Black Horned | St Arvans Gypsy Pedro EM2181 Horned | |||
| Saltaire Princess Diana EF9763 Black Horned | ||||
| Belle Fourche Sparklett 6338 Black Horned  | Belle Fourche William 4366 Black Horned | Crystal Star's Cholla 3865 Black Horned | ||
| Yuma Valley Cindy 2561 Black Horned | ||||
| Sooner P-Bar Sparkle 2860 Black Horned | Faw Sooner Joe 2429 Black Horned | |||
| Gypsy Noel 1953 Black Horned | ||||
| Dam Belle Fourche Darla 017660 Black Polled | Circle H's Frederick 13691 Red Polled  | Circle H's Philbert 13548 Black Polled | Llanfair's Mulligan 8932 Red Polled  | Cornahir Outlaw 6703 Red Horned  | 
| Llanfair's Rosalee 7521 Red Polled | ||||
| Isabelle 6050 Black Horned | Black Sam 5240 Black Horned | |||
| Rocky Belle 2336 Black Horned | ||||
| Circle H's June 14661 Black Horned | Llanfair's Mulligan 8932 Red Polled  | Cornahir Outlaw 6703 Red Horned  | ||
| Llanfair's Rosalee 7521 Red Polled | ||||
| Circle H's Daisy 14253 Black Polled | Llanfair's Polgaron 6608 Black Polled  | |||
| May Belle 6049 Black Horned  | ||||
| Belle Fourche Mabelle 11979 Dun Horned | Belle Fourche Julius 9259 Red or Dun Horned | Ida-J-Mar Red Hawk 6364 Dun Horned | Sir William 4321 Black Horned | |
| Ida-J-Mar Erin 3085 Black Horned | ||||
| Belle Fourche Honey 5480 Red or Dun Horned | Llanfair's Chester Lee 4488 Dun Horned | |||
| Belle Fourche Catherine 4535 Black Horned | ||||
| Belle Fourche Catherine 4535 Black Horned | Crystal Star's Cholla 3865 Black Horned | Mountain Shawn 2988 Black Horned | ||
| Talisman Ida 2579 Black Horned | ||||
| Rio Grande Bonita 3541 Dun Horned | Peerless President 2722 Black Horned | |||
| Sooner P-Bar Sparkle 2860 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



