| Pedigree for RRV Peony   | 
| Sire Beau 15248 Black Horned | Twin Peaks Beauregard 9361 Black Horned | Beauregard 7134 Black Horned | Kelly J.R. 4693 Black Horned | Kelly o'Briar Hill 3515 Black Horned | 
| Blossom o'Briar Hill 3570 Black Horned | ||||
| Cora Moria 4006 Black Horned | Shandy 3781 Black Horned | |||
| Sorcha 3055 Black Horned | ||||
| Cora Moria 4006 Black Horned | Shandy 3781 Black Horned | Murphy of Farmbrook 2908 Black Horned | ||
| Diane of Farmbrook 2907 Black Horned | ||||
| Sorcha 3055 Black Horned | South Hollow Farm's Bill 2106 Black Horned | |||
| Gretta of Goshen 2808 Black Horned | ||||
| L & L Yale Mimosa 8242 Black Horned | Shome Ferdi's Shiloh 7371 Red or Dun Horned | Bar H Ferdinand 5882 Red or Dun Horned  | Diplomat o'Briar Hill 3780 Dun Horned | |
| Singleton Tulip 3038 Red or Dun Horned  | ||||
| Shannon o'Briar Hill 4738 Red or Dun Horned | Martin o'Briar Hill 3575 Black Horned | |||
| Shanda o'Briar Hill 3154 Black Horned | ||||
| Reddick's Yale Magnolia 7509 Black Horned | Reddick's Lake Boy 4669 Black Horned | Reddick's Little Jamie 2743 Black Horned | ||
| Elizabeth Tally's ShoeString Acres 2125 Black Horned | ||||
| Reddick's Urcca 4556 Black Horned | Reddick's Baby Boy 3354 Black Horned | |||
| Twainland Charm 2630 Black Horned | ||||
| Dam Zodiacs P-Bar Petulia 11375 Dun Horned | Brome Reach Zodiac 4517 Red or Dun Horned | Singleton Wendell 5429 Black Horned  | Cranworth Pilliwiggin 2642 Black Horned | Trillium Cluny CM48 Black Horned  | 
| Woodmagic Parulas Warbler 2nd EF9203 Black Horned | ||||
| Singleton Tulip 3038 Red or Dun Horned  | Luigi 2791 Red or Dun Horned | |||
| Cranworth Plucky 2515 Red or Dun Horned | ||||
| Kathy 2815 Red or Dun Horned | Cranworth Pilliwiggin 2642 Black Horned | Trillium Cluny CM48 Black Horned  | ||
| Woodmagic Parulas Warbler 2nd EF9203 Black Horned | ||||
| Cranworth Nosey 2422 Black Horned | Woodmagic Beaver 2nd EM2114 Black Horned | |||
| Mosey Klein of HyDrif 1824 Black Horned | ||||
| Toby's P-Bar Sarah 5563 Black Horned | Cranworth Toby 3041 Black Horned | Aldebaran Priapus 2544 Black Horned  | Trillium Cluny CM48 Black Horned  | |
| Woodmagic Wheatear EF9087 Black Horned  | ||||
| Woodmagic Missel Cock 2nd EF9197 Black Horned | Woodmagic Mink 2nd EM2076 Black Horned  | |||
| Woodmagic Missel Cock EF8984 Black Horned | ||||
| Toby's P-Bar Sylvia 3386 Black Horned | Cranworth Toby 3041 Black Horned | Aldebaran Priapus 2544 Black Horned  | ||
| Woodmagic Missel Cock 2nd EF9197 Black Horned | ||||
| Texoma P-Bar Solo 2774 Black Horned | Texoma Jim 2378 Black Horned | |||
| Gypsy Melody 1965 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



