| 
Little Dan    
| 
  | Registration # | DCS EM185 |  
  | Animal Name | Little Dan |  
  | Sex | Male |  
  | Birth Date | Apr 20, 1899 |  
  | Horns | Horned |  
  | Color | Red |  
  | Parentage DNA | No Genotype On File |  
  | Sire Reg # | RDS IM323 |  
  | Sire Name | Direen Denis  (QBI)    |  
  | Sire Horns | Horned |  
  | Dam Reg # | RDS IF1247 |  
  | Dam Name | Little Coquette   (QBI)    |  
  | Dam Horns | Horned |  
  | Notes: 
 |  |  |