| 
Goff's Debra    
| 
  | Registration # | ADCA 3396 |  
  | Animal Name | Goff's Debra |  
  | Sex | Female |  
  | Birth Date | Mar 26, 1987 |  
  | Horns | Horned |  
  | Color | Black |  
  | Parentage DNA |  |  
  | Sire Reg # | ADCA 2911 |  
  | Sire Name | Goff's Ashley    |  
  | Sire Horns | Horned |  
  | Dam Reg # | ADCA 3166 |  
  | Dam Name | Goff's Peaches    |  
  | Dam Horns | Horned |  
  | Notes: 
 |  |  |