|  | Legacy Dexter Cattle Registry | 
  
    |  | 
  
    |  | 
  | 
Moses Meadow's Maggie    
| 
  | Registration # | ADCA 037586 |  
  | Animal Name | Moses Meadow's Maggie |  
  | Sex | Female |  
  | Birth Date | Mar 21, 2015 |  
  | Horns | Polled |  
  | Color | Dun |  
  | Parentage DNA |  |  
  | Sire Reg # | ADCA 019934 |  
  | Sire Name | Trinity FF Sampson    |  
  | Sire Horns | Polled |  
  | Dam Reg # | ADCA 028954 |  
  | Dam Name | BBR Lennis    |  
  | Dam Horns | Polled |  
  | Notes: 
 |  |  | 
  | 
      | Copyright © 2025 by Legacy. All rights reserved. -- Site by MNDS World Dexter pedigree records are provided for education and research purposes.
 | 
 | 
  |  |