|  | Legacy Dexter Cattle Registry | 
  
    |  | 
  
    |  | 
  | 
Glenn Land Mr Shawn    
| 
  | Registration # | ADCA 031363 |  
  | Animal Name | Glenn Land Mr Shawn |  
  | Case # | NC13772 |  
  | Sex | Male |  
  | Birth Date | Jan 2, 2006 |  
  | Horns | Polled |  
  | Color | Black |  
  | Parentage DNA | Sire Qualifies |  
  | Sire Reg # | ADCA 6608 |  
  | Sire Name | Llanfair's Polgaron    |  
  | Sire Horns | Polled |  
  | Dam Reg # | ADCA 9957 |  
  | Dam Name | Glenn Land Maple    |  
  | Dam Horns | Horned |  
  | Notes: 
 |  |  | 
  | 
      | Copyright © 2025 by Legacy. All rights reserved. -- Site by MNDS World Dexter pedigree records are provided for education and research purposes.
 | 
 | 
  |  |