|  | Legacy Dexter Cattle Registry | 
  
    |  | 
  
    |  | 
  | 
Fisher Creek Steve MI    
| 
  | Registration # | ADCA 017906 |  
  | Animal Name | Fisher Creek Steve MI |  
  | Sex | Male |  
  | Birth Date | Aug 8, 2006 |  
  | Horns | Horned |  
  | Color | Dun |  
  | Parentage DNA | Genotype On File |  
  | Sire Reg # | ADCA 13038 |  
  | Sire Name | Shamrock Mike    |  
  | Sire Horns | Horned |  
  | Dam Reg # | ADCA 13838 |  
  | Dam Name | Fisher Creek Farm Ice    |  
  | Dam Horns | Horned |  
  | Notes: 
 |  |  | 
  | 
      | Copyright © 2025 by Legacy. All rights reserved. -- Site by MNDS World Dexter pedigree records are provided for education and research purposes.
 | 
 | 
  |  |