| Progeny of Gort Tim     IM470 Black Horned Male b.1901-07-05
 | 
    |  |  |  | IF2263 | Heath Trusty | Heath Dainty | Female | May 14, 1906 | Horned | Black | 
    |  |  |  | IF2259 | Heath Tiney | Darling | Female | May 2, 1906 | Horned | Black | 
    |  |  |  | EM356 | Addington Toddles | Slane Clara  (QBI) | Male | Apr 22, 1906 | Horned | Black | 
    |  |  |  | IF2262 | Heath Turtle | Heath Dignity | Female | Mar 26, 1906 | Horned | Black | 
    |  |  |  | IF2261 | Heath Topsy | Heath Daisy | Female | Mar 25, 1906 | Horned | Red | 
    |  |  |  | IM531 | Heath Titus | Direen Dora  (QBI) | Male | Feb 19, 1906 | Horned | Black | 
    |  |  |  | IM522 | Gort Lad | Gort Susan    ( QBI) | Male | Apr 26, 1905 | Horned | Black | 
    |  |  |  | EF1585 | Gort Nora | Gort Buttercup  (QBI) | Female | Apr 19, 1905 | Horned | Black | 
    |  |  |  | IF2257 | Gort Nora | Gort Buttercup  (QBI) | Female | Apr 19, 1905 | Horned | Black | 
    |  |  |  | IF2228 | Gort Dolly | Gort Dinah  (QBI) | Female | Apr 12, 1905 | Horned | Black | 
    |  |  |  | IF2255 | Gort Ida | Gort Witch  (QBI) | Female | Apr 7, 1905 | Horned | Black | 
    |  |  |  | 145 | Gort Ida  (Import) | Gort Witch  (QBI) | Female | Apr 7, 1905 | Horned | Black | 
    |  |  |  | 144 | Gort Daisy  (Import) | Gort Wee Kate  (QBI) | Female | Mar 29, 1905 | Horned | Black | 
    |  |  |  | IF2256 | Gort Daisy | Gort Wee Kate  (QBI) | Female | Mar 29, 1905 | Horned | Black | 
    |  |  |  | IF2229 | Gort Rose II | Gort Rose  (QBI) | Female | Mar 20, 1905 | Horned | Red | 
    |  |  |  | IM521 | Gort Tom | Slane Clara  (QBI) | Male | Mar 9, 1905 | Horned | Black | 
    |  |  |  | IF2072 | Rathdowney Pearl | Gort Pearl  (QBI) | Female | Jun 12, 1904 | Horned | Black | 
    |  |  |  | IF2208 | Gort Negress II | Gort Negress  (QBI) | Female | May 11, 1904 | Horned | Red | 
    |  |  |  | 49C | Gort Negress 2nd | Gort Negress  (QBI) | Female | May 11, 1904 | Horned | Red | 
    |  |  |  | 49 | Gort Negress 2nd | Gort Negress  (QBI) | Female | May 11, 1904 | Horned | Red | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.