| Progeny of *Dexter Birdfarm Perrij Datura     NM138088622 Red Male b.1996-05-12
 | 
    |  |  |  | NF414907052 | Dexter Birdfarm Silvana | Trynwälden Felie | Female | May 21, 2005 |   | Black | 
    |  |  |  | NM377406690 | Dexter Birdfarm Ramin | (Kuiper) Sonja 1e | Male | May 9, 2004 |   | Red | 
    |  |  |  | NM334186348 | Beekzicht Bram | Saksenstate Pauliana | Male | Jul 1, 2001 |   | Black | 
    |  |  |  | NM298809998 | De Lindehof Menno's Choice | Guesmakers Sjaan | Male | May 22, 2001 |   | Red | 
    |  |  |  | NF273006550 | Dexter Birdfarm Ulrika | Lentebode Maartje | Female | Apr 24, 2001 |   | Red | 
    |  |  |  | NM273006651 | Dexter Birdfarm Tairo | Dexter Birdfarm Rolinda | Male | Aug 26, 2000 |   | Red | 
    |  |  |  | NF273006699 | Dexter Birdfarm Tessa | Oosthove Roza | Female | Jun 27, 2000 |   | Red | 
    |  |  |  | NM138075011 | Dexter Birdfarm Thoro | School in Bos Amber Carola M | Male | May 15, 2000 |   | Red | 
    |  |  |  | NM138092748 | *Dexter Birdfarm Twan | *Dexter Birdfarm Norma Datura | Male | May 13, 2000 |   | Red | 
    |  |  |  | NM138092755 | *Dexter Birdfarm Tim | Sandylands Datura | Male | May 10, 2000 |   | Red | 
    |  |  |  | NF138081311 | De Ark Hannelore | De Ark Fransisca | Female | Apr 7, 2000 |   | Red | 
    |  |  |  | NM138092717 | Dexter Birdfarm Danmagic Scott | Danmagic Rassif | Male | Sep 9, 1999 |   | Black | 
    |  |  |  | NM138081272 | Beekzicht Marc | Saksenstate Pauliana | Male | Aug 15, 1999 |   | Black | 
    |  |  |  | NF138092700 | Dexter Birdfarm Sabine | Oosthove Roza | Female | Jul 7, 1999 |   | Red | 
    |  |  |  | NM138092779 | Non Olet Dion | Vom Suletal Liss | Male | Jun 24, 1999 |   | Red | 
    |  |  |  | NF138085414 | School in Bos Dana | School in Bos Amber Carola M | Female | May 14, 1999 |   | Red | 
    |  |  |  | NF138089199 | Non Olet Dartely | Non Olet Bertely | Female | Apr 26, 1999 |   | Red | 
    |  |  |  | NM138092685 | Dexter Birdfarm Danmagic Robin | Danmagic Rassif | Male | Aug 15, 1998 |   | Black | 
    |  |  |  | NF138092678 | Dexter Birdfarm Rolinda | Oosthove Roza | Female | Jun 20, 1998 |   | Red | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.