| Progeny of Parndon Charley Pudding     EM1928 Black Horned Male b.1963-04-09
 | 
    |  |  |  | EF8957 | Stourtown Silhouette | Doesmead Rose | Female | Jul 22, 1978 | Horned | Black | 
    |  |  |  | EF9300 | Templeton Beta | Forefoot Zeffas Brigid | Female | Jun 4, 1978 | Horned | Black | 
    |  |  |  | EF9298 | Templeton Rebel | Doesmead Rosey | Female | Apr 5, 1978 |   | Black | 
    |  |  |  | EF9339 | Templeton Floride | Templeton Dauphine | Female | Mar 14, 1978 | Horned | Black | 
    |  |  |  | B177 | Templeton Mirth |   | Female | Jul 15, 1977 |   | Black | 
    |  |  |  | EF9077 | Templeton Violet | Longthorn Midnight | Female | Nov 28, 1976 |   | Black | 
    |  |  |  | EM2084 | Templeton Sabre | Longthorn Midnight | Male | Dec 28, 1975 | Horned | Black | 
    |  |  |  | EF8973 | Templeton Caravelle | Templeton Dauphine | Female | Dec 28, 1975 | Horned | Black | 
    |  |  |  | EF8961 | Saltaire Deity | Parndon Decoy | Female | Oct 21, 1975 | Horned | Black | 
    |  |  |  | EF8901 | Templeton Mini 2nd | Doesmead Mottle | Female | Feb 3, 1975 | Horned | Black | 
    |  |  |  | EM2049 | Templeton Conquest | Canwell Salix | Male | Dec 28, 1974 | Horned | Red | 
    |  |  |  | B126 | Fairford Trina | Templeton Trixie | Female | Oct 9, 1974 |   | Black | 
    |  |  |  | EM2055 | Templeton Tunku | Homer Rixey Tiny Tina | Male | Apr 1, 1974 | Horned | Black | 
    |  |  |  | EF8773 | Templeton Lotus | Prospect Fuschia | Female | Oct 22, 1973 | Horned | Black | 
    |  |  |  | EF8745 | Templeton Corolla | Cleyhill Clover | Female | Apr 26, 1973 | Horned | Black | 
    |  |  |  | EF8763 | Templeton Bijou | Badby Firegem | Female | Mar 6, 1973 |   | Black | 
    |  |  |  | EF8659 | Courtacres Countess | Gask Sally | Female | Apr 15, 1972 | Horned | Black | 
    |  |  |  | EM1984 | Parndon Buster Finch | Parndon Delight | Male | Jan 20, 1967 | Horned | Black | 
    |  |  |  | EM1967 | Parndon Bullfinch | Parndon Daffodil | Male | Apr 1, 1966 |   | Black | 
    |  |  |  | 1361 | Parndon Bullfinch | Parndon Daffodil | Male | Apr 1, 1966 | Horned | Black | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.