| Pedigree for Trynwälden Frank   | 
| Sire Saksenstate Mastermind NM839414294 Dun | Saksenstate Jasper NM318416825 Black | Dirk Arvid of Laag Buurloo EM2184 Black | Wim Kan van Altena EM2129 Black | Pannevogel Black Devil EM2098 Black | 
| Pannevogel Black Molly EF8837 Black | ||||
| Knotting Laila EF9389 Black | Sarum Duster Dale EM2094 Red Horned  | |||
| Knotting Larush 2nd EXP-66/C Black | ||||
| Hesterhoeve Moonlight NF253425432 Black Horned | Mury Marais Bolide EM2031 Black Horned  | Sylvan Ebony EM1838 Black Horned  | ||
| Gask Julie EF8276 Black | ||||
| Hesterhoeve Amberlight NF980508833 Black Horned | Mury Marais Bolide EM2031 Black Horned  | |||
| Mury Marais Desiree EF8827 Black | ||||
| House of Dwarfs Micky NF157816958 Black | Dubosquet Nelson Piquet EM2376 Black Horned | Knotting Jupiter EM2228 Red Horned  | Sarum Bullrush EM2032 Black Horned  | |
| Daren Jane EF8823 Black Horned  | ||||
| Knotting Courmdale 2nd NF980478132 Black | Sarum Duster Dale EM2094 Red Horned  | |||
| Knotting Courmouse EF9143 Black | ||||
| Five Houses Candy NF915387926 Black | Dirk Arvid of Laag Buurloo EM2184 Black | Wim Kan van Altena EM2129 Black | ||
| Knotting Laila EF9389 Black | ||||
| Five Houses Camelia NF980509470 Black | Were Di's Apollo EM2136 Black | |||
| Pannevogel Judy Rose EF9509 Black | ||||
| Dam Sandylands Felicia NF991325267 Red Horned | Templeton Conquest EM2049 Red Horned | Parndon Charley Pudding EM1928 Black Horned  | Round Chimneys Roly Poly EM1633 Black Horned | Wenden Bacchus EM1496 Black Horned | 
| Limbury Fanny EF6088 Black Horned | ||||
| Parndon Charlotte EF7501 Red Horned | Pentre Hobyn Musketeer 2nd EM1780 Red Horned | |||
| Amberley Streamline EF6137 Black Horned | ||||
| Canwell Salix EF8666 Black Horned | Canwell Satan EM2014 Black Horned | Canwell Buster EM1982 Black Horned  | ||
| Prospect Salix EF8183 Black Horned | ||||
| Canwell Sally EF8365 Black Horned | Doesmead Cambo EM1950 Black Horned | |||
| Prospect Salix EF8183 Black Horned | ||||
| Boltwood Teacle EF8921 Black Horned | Templeton Bill EM2035 Black Horned | Woodmagic Rabbit EM1981 Black Horned | Woodmagic Squirrel EM1945 Black Horned | |
| Woodmagic Missel Thrush EF7347 Black Horned | ||||
| Templeton Dauphine EF8284 Black Horned | Summerdale Rosenkavelier EM1944 Black Horned | |||
| Summerdale Blossom 2nd EF7859 Black Horned | ||||
| Windward Treadle EF8709 Black | Doesmead Camelot EM1997 Black Horned | Grinstead Nonsuch EM1695 Black Horned  | ||
| Doesmead Camomille EF7679 Black Horned | ||||
| Doesmead Treason EF7738 Black Horned | Doesmead Dinasaw EM1790 Black Horned | |||
| Churchhill Trixie EF5903 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.


