| Pedigree for Doesmead Dorcas 2nd   | 
| Sire Doesmead Cambo EM1960 Black Horned | Doesmead Diadem's Diablo EM1883 Black Horned | Grinstead Nonsuch EM1695 Black Horned  | Grinstead Dragoon EM1511 Black Horned | Oxley Tim EM1447 Black Horned | 
| Grinstead Dora 6th EF5162 Black Horned  | ||||
| Grinstead Nightingale 32nd EF6331 Black Horned | Jambo Kisu EM1519 Black Horned | |||
| Grinstead Nightingale 31st EF5950 Black Horned | ||||
| Doesmead Diadem EF6614 Black Horned | Doesmead Coates Diadem's Domin EM1508 Black Horned | Didgemere Lad EM1433 Black Horned | ||
| Coates Diadem EF5230 Black Horned | ||||
| Peach of Claragh EF5863 Black Horned | Cartref Dante EM1348 Black Horned  | |||
| Grinstead Hawk 48th EF5455 Black Horned | ||||
| Doesmead Camelia EF7506 Black Horned | Homestead Barnaby 2nd EM1654 Black Horned | Homestead Bonny Boy EM1414 Black Horned | Grinstead Pretty Boy 2nd EM1243 Black Horned | |
| Homestead Bee 4th EF5171 Black Horned | ||||
| Homestead Bridget 3rd EF5316 Black Horned | Grinstead Pretty Boy 2nd EM1243 Black Horned | |||
| Homestead Bridget 2nd 1935-52-14 Black Horned | ||||
| Doesmead Campion EF6770 Black Horned | Doesmead Dahlia's Dandylion EM1600 Black Horned | Oxley Tim EM1447 Black Horned | ||
| Doesmead Dahlia EF5920 Black Horned | ||||
| Doesmead Diadem EF6614 Black Horned | Doesmead Coates Diadem's Domin EM1508 Black Horned | |||
| Peach of Claragh EF5863 Black Horned | ||||
| Dam Doesmead Dorellia EF7043 Black Horned | Doesmead Dahlia's Dandylion EM1600 Black Horned | Oxley Tim EM1447 Black Horned | Hammerwood Hercules EM1397 Black Horned | Grinstead Peachtree EM1305 Black Horned  | 
| Grinstead Dora 7th EF5237 Black Horned | ||||
| Ellens Pottie EF4904 Black Horned | Benenden Buttonhole EM1103 Black Horned | |||
| Ratcliffe Partridge EF4022 Black Horned | ||||
| Doesmead Dahlia EF5920 Black Horned | Grinstead Tauro EM1370 Black Horned | Grinstead Peachtree EM1305 Black Horned  | ||
| Grinstead Trixie 4th EF4681 Black Horned | ||||
| Doesmead Dianthus EF5443 Black Horned | Grinstead Blue Hawk EM1303 Black Horned | |||
| Coates Diadem EF5230 Black Horned | ||||
| Doesmead Dorcas EF5807 Black Horned | Grinstead Blue Hawk EM1303 Black Horned | Bagendon Broker EM1258 Black Horned | Bagendon Submarine EM1167 Black Horned | |
| Bagendon Bluebottle 2nd EF4712 Black Horned | ||||
| Grinstead Hawk 23rd EF4755 Black Horned | Grinstead Plutocrat EM1155 Black Horned  | |||
| Grinstead Hawk 16th EF4595 Black Horned | ||||
| Grinstead Dora 9th EF5308 Black Horned | Grinstead Phillip EM1306 Black Horned | Grinstead Plutocrat EM1155 Black Horned  | ||
| Grinstead Hawk 16th EF4595 Black Horned | ||||
| Grinstead Dora 4th EF5033 Black Horned | Pentre Hobyn Picnic EM1208 Black Horned | |||
| Grinstead Dora EF4752 Black Horned  | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



