| Pedigree for Saltaire Pedrona   | 
| Sire St Arvans Gypsy Pedro EM2181 Horned | Templeton Firebird EM2077 Black Horned | Runnymede Bantam EM1999 Black Horned | Sylvan Ebony EM1838 Black Horned  | Weatheroak Briar 2nd EM1762 Black Horned | 
| Weatheroak Patsy 5th EF6398 Black Horned | ||||
| Summerdale Blossom 3rd EF8065 Black Horned | Runnymede Zulu Warrior EM1845 Black Horned | |||
| Summerdale Blossom EF7570 Black Horned | ||||
| Badby Firemantle EF8464 Black Horned | Parndon Dragon EM1968 Black Horned | Sylvan Ebony EM1838 Black Horned  | ||
| Parndon Rice Pudding EF7831 Black Horned | ||||
| Parndon Martin Pudding EF7988 Black Horned | Round Chimneys Roly Poly EM1633 Black Horned | |||
| Parndon Gooseberry Pudding EF6961 Black Horned | ||||
| St Arvans Gypsy 3rd EF8488 Black Horned | Sylvan Ebony EM1838 Black Horned  | Weatheroak Briar 2nd EM1762 Black Horned | Pigeons Briar EM1552 Black Horned | |
| Wellington Blackbird 3rd EF6113 Black Horned | ||||
| Weatheroak Patsy 5th EF6398 Black Horned | Grinstead Nelson EM1513 Black Horned | |||
| Weatheroak Patsy 3rd EF6110 Black Horned | ||||
| Rock Gypsy EF8192 Black Horned | Snoddington Brigadier EM1884 Black Horned | Grinstead Plover EM1696 Black Horned | ||
| Belbroughton Livinia EF7139 Black Horned | ||||
| Derry Gypsy EF7404 Black Horned | Round Chimneys Black Sambo EM1782 Black Horned | |||
| Cockburnside Demeter EF7144 Black | ||||
| Dam Saltaire Dapoly EF9039 Black Horned | Wantsley Dapper EM2022 Black Horned  | Parndon Buster Finch EM1984 Black Horned | Parndon Charley Pudding EM1928 Black Horned  | Round Chimneys Roly Poly EM1633 Black Horned | 
| Parndon Charlotte EF7501 Red Horned | ||||
| Parndon Delight EF8027 Black Horned | Sylvan Ebony EM1838 Black Horned  | |||
| Parndon Medlar EF6963 Black Horned | ||||
| Parndon Dorcas EF8359 Black Horned | Sylvan Ebony EM1838 Black Horned  | Weatheroak Briar 2nd EM1762 Black Horned | ||
| Weatheroak Patsy 5th EF6398 Black Horned | ||||
| Hastingwood Alice EF6804 Black Horned | Wellington Black Pygmy EM1554 Black Horned | |||
| Threshers Dandelion EF6542 Black Horned | ||||
| Saltaire Olympia EF8685 Black Horned | Runnymede Bantam EM1999 Black Horned | Sylvan Ebony EM1838 Black Horned  | Weatheroak Briar 2nd EM1762 Black Horned | |
| Weatheroak Patsy 5th EF6398 Black Horned | ||||
| Summerdale Blossom 3rd EF8065 Black Horned | Runnymede Zulu Warrior EM1845 Black Horned | |||
| Summerdale Blossom EF7570 Black Horned | ||||
| Strebor Watercress EF8184 Black Horned | Strebor Provost EM1927 Black Horned | Vycanny Grosambers Grosenfant EM1824 Black Horned | ||
| Strebor Primula EF7120 Black Horned | ||||
| Strebor Wattle EF7337 Black Horned | Pentre Hobyn Echo EM1549 Black Horned | |||
| Elysian Hooch's Witch EF5933 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



