| Pedigree for Wakarusa ACBN Favor   | 
| Sire Wakarusa ACB Nico 035795 Black Horned | Ace of Clove Brook 14152 Black Horned | Yellowbird's Kosher 11734 Black Horned | Arrow Wood's T-Bone 9289 Black Horned | Morning Glorys Josh 7580 Black Horned | 
| Abergayle of Old Orchard 5383 Black Horned | ||||
| Yellowbird's Faigel 6798 Black Horned | Granary Farm Ali 2902 Black Horned | |||
| Yellowbird's Maidel 3072 Black Horned | ||||
| Wonder of Clove Brook 10283 Dun Horned  | Arrow Woods Elmer 8509 Black Horned | Morning Glorys Josh 7580 Black Horned | ||
| Clover of Old Orchard 5384 Black Horned | ||||
| Uhuru of Clove Brook 8762 Black Horned  | Bruno Von Malven 5423 Black Horned | |||
| Romp of Clove Brook 7195 Black Horned | ||||
| Wakarusa BRR Nina 024447 Black Horned | Bedford Romarc Rambler 5449 Black Horned | Lava of Clove Brook 4116 Black Horned | Peerless Hawkeye 2864 Black Horned | |
| Folly of Clove Brook 2571 Black Horned | ||||
| Bedford Oleander 5446 Black Horned | Bedford Hawkwing 5445 Black Horned | |||
| Bedford Buttercup 5439 Black Horned | ||||
| Wakarusa LOCH Nessa 020750 Black Horned | Lochinvar 8711 Black Horned  | Colorado Neil 5273 Black Horned | ||
| Celeste of Hickory Ridge 5658 Black Horned | ||||
| Oleo Night 14018 Black Horned | Aldebaran Landis 12485 Black Horned | |||
| Earlona Lovely 12484 Black Horned | ||||
| Dam Wakarusa ACB Falon 034074 Black Horned | Ace of Clove Brook 14152 Black Horned | Yellowbird's Kosher 11734 Black Horned | Arrow Wood's T-Bone 9289 Black Horned | Morning Glorys Josh 7580 Black Horned | 
| Abergayle of Old Orchard 5383 Black Horned | ||||
| Yellowbird's Faigel 6798 Black Horned | Granary Farm Ali 2902 Black Horned | |||
| Yellowbird's Maidel 3072 Black Horned | ||||
| Wonder of Clove Brook 10283 Dun Horned  | Arrow Woods Elmer 8509 Black Horned | Morning Glorys Josh 7580 Black Horned | ||
| Clover of Old Orchard 5384 Black Horned | ||||
| Uhuru of Clove Brook 8762 Black Horned  | Bruno Von Malven 5423 Black Horned | |||
| Romp of Clove Brook 7195 Black Horned | ||||
| Wakarusa LOCH Fauna 026479 Black Horned | Lochinvar 8711 Black Horned  | Colorado Neil 5273 Black Horned | Colorado Chief 2591 Black Horned  | |
| Colorado Raindrop 2592 Black Horned | ||||
| Celeste of Hickory Ridge 5658 Black Horned | Yellowbird's Fingal 3743 Black Horned | |||
| Yellowbird's Grace 5032 Black Horned | ||||
| Fina Muirstead 016040 Black Horned | Lyle Muirstead 11360 Black Horned | Festus Muirstead 11359 Black Horned | ||
| Lil Muirstead 9744 Black Horned | ||||
| Finally 99 Muirstead 10296 Black Horned | Beacan o'Briar Hill 8822 Black Horned | |||
| Kerr Hill Jr. Fawn 5180 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



