| Pedigree for Aspen's Dun Right   | 
| Sire GPF Blaze 026842 Red Polled  | Rhina K Brady 020800 Dun Polled  | SGF LCIN Garrett 016339 Red Polled | Llanfair's Cinnabar 13213 Red Polled | Saltaire Platinum (2708) 6504 Black Polled  | 
| Llanfair's Rosalee 7521 Red Polled | ||||
| Tama Goldrush 13971 Red Horned | Lone Pine Farms Klondike 11420 Dun Polled | |||
| Llanfair's Schoggi 12153 Red Horned  | ||||
| Shamrock Maeve 13298 Dun Horned | Falkirk's Eoin 10421 Red or Dun Horned | Dinsmore Farm Ian 9925 Red or Dun Horned | ||
| Dinsmore Farm Daisy 8149 Black Horned | ||||
| Shamrock Kolleen 11109 Black Horned | Earlona Eric 7888 Dun Horned | |||
| Shamrock Daisy 6555 Black Horned | ||||
| Dixie Tala 020534 Dun Polled | Shome Red Fred 13654 Red Polled | Twilite Jake 10751 Red or Dun Polled | Twi-lite Firefly 8209 Red or Dun Polled | |
| Twilite Emily 7E 7631 Black Horned | ||||
| Glenn Land Miss Fudge 10088 Black Polled | Llanfair's Polgaron 6608 Black Polled  | |||
| Miss Snowbird #27 8182 Red or Dun Horned | ||||
| Dixie Priscilla 019171 Dun Horned | Shome Xanadu's Andi 5784 Dun Horned | Cranworth Xanadu 3750 Red or Dun Horned | ||
| Shome Audri 4208 Red or Dun Horned | ||||
| Miss Snowbird #16 6978 Red or Dun Horned | Shome Paul 5478 Red or Dun Horned | |||
| Flying Turtle Snowbird 5874 Red or Dun Horned | ||||
| Dam DHF Red Dawn 026697 Red Polled | RHV CIMMARON 022944 Red Polled | SGF LCIN Teagan 016200 Red Polled | Llanfair's Cinnabar 13213 Red Polled | Saltaire Platinum (2708) 6504 Black Polled  | 
| Llanfair's Rosalee 7521 Red Polled | ||||
| Llanfair's Toggi 12151 Red Horned  | Saltaire Platinum (2708) 6504 Black Polled  | |||
| Llanfair's Coralee 10372 Red Horned | ||||
| Fan-C-Sally 15238 Red Horned  | Fairgrove Merlin 12154 Black Horned | Fairgrove Nitro 10444 Black Horned | ||
| Zodiac's P-Bar Bridget 7256 Black Horned | ||||
| B Moore Melissa 12635 Black Horned | Freddie of Rainbow 10895 Black Horned | |||
| SJ Aurora 10910 Black Horned | ||||
| CF Callie 026703 Dun Horned | PCC Allen P203841 Horned | |||
| PCC Allie P203842 Horned | ||||
Note: Animals whose names are highlighted in bold purple font have genotypes on file.


