| Pedigree for MornStar Magnolia   | 
| Sire BTF Little Seamus 15388 Red Horned | RFF Fireweed 8056 Red Horned  | Aviva Zapata 4941 Black Horned | Lucifer of Knotting 3182 Red Horned  | Knotting Jupiter EM2228 Red Horned  | 
| Knotting Ladyrudale 2nd EF9775 Black Horned | ||||
| Cranworth Velvet 3343 Black Horned | Key Largo 2865 Black Horned | |||
| Cranworth Raven 2742 Black Horned | ||||
| Aviva Salome' 5797 Black Horned | Lucifer of Knotting 3182 Red Horned  | Knotting Jupiter EM2228 Red Horned  | ||
| Knotting Ladyrudale 2nd EF9775 Black Horned | ||||
| Aviva Primadonna 4939 Black Horned | Trillium Chabotte 3168 Black Horned | |||
| Cranworth Velvet 3343 Black Horned | ||||
| Stuarts Blz Red Fluff 11581 Red Horned | Briarwood Blaze O'Glory 10329 Red Horned  | Cornahir Outlaw EM2906 Red Horned  | Cornahir Arroyo EM2500 Black Horned | |
| Cornahir Godetia EF10935 Horned | ||||
| Briarwood Russet Glory CF520 Red Horned | Glencara Raven CM221 Black Horned | |||
| Lane End Lucifer's Windy CF117 Black Horned | ||||
| Stuarts Legac Chips Ahoy 6646 Black Horned | Thomas' Grand Red Legacy 4827 Red Horned | Thomas' Reu' Grande' 3847 Black Horned | ||
| Thomas' Magic First Lady 2292 Black Horned | ||||
| Thomas' Pride Oreo Cooky 5069 Black Horned | Thomas' Magic Pride 3848 Black Horned  | |||
| B & B's Magic Shadows 2948 Black Horned | ||||
| Dam Thomas' RY Red Supreem 016810 Red Horned | MLW Rory 10094 Red Horned  | Glencara Finerty 9020 Red Horned  | Lucifer of Knotting 3182 Red Horned  | Knotting Jupiter EM2228 Red Horned  | 
| Knotting Ladyrudale 2nd EF9775 Black Horned | ||||
| Cherith Brook Firefly 4205 Red or Dun Horned | Lane End Lucifer's Willie 3557 Black Horned | |||
| Lane End Lucifer's Wisp 3436 Black Horned  | ||||
| Sandhill Jane 5260 Black Horned | Lucifer of Knotting 3182 Red Horned  | Knotting Jupiter EM2228 Red Horned  | ||
| Knotting Ladyrudale 2nd EF9775 Black Horned | ||||
| Mirinda 2607 Black Horned | Nikki 2153 Black Horned | |||
| Dolly 2586 Black Horned | ||||
| Thomas' Mrln Red Shotime 7343 Red Horned | Thomas' Wizards Merlyn 5804 Black Horned | Lane End Lucifer's Wizard 3556 Red Horned | Knotting Lucifer EM2292 Red Horned  | |
| Jarush 4th of Knotting EF10566 Black Horned | ||||
| Thomas' Jack Princess 2703 Black Horned | McKenzie's Timber Lumber Jack 2126 Black Horned | |||
| Thomas' Magic First Lady 2292 Black Horned | ||||
| Thomas' Magic Red Shobiz 3849 Red Horned | Mar Nell's Black Magic 1804 Black Horned  | Parndon Bullfinch 1361 Black Horned  | ||
| Mar Nell's Black Lady 1572 Black Horned  | ||||
| B & B's Magic Shadows 2948 Black Horned | Mar Nell's Black Magic 1804 Black Horned  | |||
| Talisman Timber Girl 1900 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



