| Pedigree for Phantom   | 
| Sire Sir Snowbird #12 7662 Red or Dun Horned | Shome Xanadu's Andi 5784 Dun Horned | Cranworth Xanadu 3750 Red or Dun Horned | Trillium Chabotte 3168 Black Horned | Aldebaran Priapus 2544 Black Horned  | 
| Trillium Unity 2598 Black Horned | ||||
| Woodmagic Plover 2nd 2400 Dun Horned  | Woodmagic Squirrel 2nd EM2072 Black Horned | |||
| Woodmagic Plover EF8878 Black Horned | ||||
| Shome Audri 4208 Red or Dun Horned | Shome Eausau's Jon 3828 Black Horned | Shome Gulliver's Eausau 3183 Black Horned | ||
| Shome Jesika 2834 Dun Horned | ||||
| Angel of Mt. Carmel 3614 Red or Dun Horned | Lilliputt Bull Dunn 2930 Dun Horned | |||
| Lilliputt Isadora 3251 Black Horned | ||||
| Rev's Red Mary 3242 Red or Dun Horned | Lilliputt Bull Dunn 2930 Dun Horned | Lockwood Red Squirrel 2412 Dun Horned | Woodmagic Beaver 2nd EM2114 Black Horned | |
| Woodmagic Mourning Dove 2nd EF9085 Dun Horned | ||||
| Cranworth Pippit 2414 Black Horned  | Lockwood King Billy 2072 Black Horned | |||
| Woodmagic Wheatear EF9087 Black Horned  | ||||
| Cranworth Pippit 2414 Black Horned  | Lockwood King Billy 2072 Black Horned | Billy O'Callen 1571 Black Horned | ||
| Bangie Klein of HyDrif 1823 Black Horned | ||||
| Woodmagic Wheatear EF9087 Black Horned  | Woodmagic Squirrel 2nd EM2072 Black Horned | |||
| Doesmead Diana 2nd EF8453 Black Horned | ||||
| Dam Woodcrest Molly 7942 Black Horned | Bayshore's Samson 6258 Black Horned | Midnight of Circle L Farm 3304 Black Horned | Last Hurrah Adam 1995 Black Horned | Shady Nook's Dubar 1807 Black Horned | 
| Alander Patlee 1752 Black Horned | ||||
| Last Hurrah Angel 1994 Black Horned | Shady Nook's Dubar 1807 Black Horned | |||
| Drivaline Ebony Gert 1760 Black Horned | ||||
| Windswept Acre Missy 3547 Black Horned | Brave Jim of Waverly 2656 Black Horned | Little Yorick of Waverly 2254 Black Horned | ||
| Bonnie Tulip of Waverly 2255 Black Horned | ||||
| Windswept Acre Molly 2877 Black Horned | Chestnut Hill's Half-Pint 2285 Black Horned | |||
| Chestnut Hill's Bright Star 2287 Black Horned | ||||
| Sweetheart of Clove Brook 6590 Black Horned | Colorado Neil 5273 Black Horned | Colorado Chief 2591 Black Horned  | Brady's Run Challenger 1628 Black Horned | |
| Lady Knight 1187 Black Horned | ||||
| Colorado Raindrop 2592 Black Horned | Brady's Run Challenger 1628 Black Horned | |||
| Colorado Donna 1805 Black Horned | ||||
| Negrita of Clove Brook 4549 Black Horned | Rock Shawn of Waverly 2655 Black Horned | Country Charm Casey 1793 Black Horned | ||
| Victoria of Waverly 2136 Black Horned | ||||
| Folly of Clove Brook 2571 Black Horned | Yom Kippur of Clove Brook 1765 Black Horned  | |||
| Termite of Clove Brook 1525 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



