| Pedigree for SA Ariel   | 
| Sire LPFM MA Maverick L01522HP-13HH Dun Horned | Shamrock Mike LF02578MH-02HH Dun Horned | Falkirk's Eoin 10421 Red or Dun Horned | Dinsmore Farm Ian 9925 Red or Dun Horned | Trevor o'Briar Hill 7057 Dun Horned  | 
| Dinsmore Farm Shannon 6452 Red or Dun Horned | ||||
| Dinsmore Farm Daisy 8149 Black Horned | Quinn o'Briar Hill 7533 Black Horned | |||
| Keeley o'Briar Hill 7534 Black Horned | ||||
| Shamrock Flo's Gracie 8945 Dun Horned | Earlona Eric CM1152 Dun Horned | Fairy Hill Ian CM390 Black Horned | ||
| Earlona Whisper of Spring CF137 Black Horned | ||||
| Florence of Tak-Sca-Du-Hav 2580 Black Horned | Merf of Tak-Sca-Du-Hav 2257 Black Horned | |||
| Fortune of Tak-Sca-Du-Hav 1428 Black Horned | ||||
| Willow Hill Alberta L01949HP-09HH Red Horned | SGF Rusty 11945 Red Horned | MLW Rory 10094 Red Horned  | Glencara Finerty 9020 Red Horned  | |
| Sandhill Jane 5260 Black Horned | ||||
| SGF Helen 10354 Black Horned | Llanfair's Aldebaran 9712 Red Horned  | |||
| Dinsmore Farm's Molly 8254 Dun Horned | ||||
| Willow Hill Tallulah 019797 Red Horned | SGF Rusty 11945 Red Horned | MLW Rory 10094 Red Horned  | ||
| SGF Helen 10354 Black Horned | ||||
| Willow Hill Peggy 016099 Black Horned | Llanfair's Aldebaran 9712 Red Horned  | |||
| Shamrock Louise 11924 Dun Horned | ||||
| Dam SE JJ Shelby L01552HP-12PP Red Horned | SGF SSEA Jack 023425 Red Polled | SGF STIT Sean 020396 Red Polled | SGF LPFK Titan 13963 Red Polled | Lone Pine Farms Klondike 11420 Dun Polled | 
| SGF Callie 11187 Black Horned | ||||
| Tama Scarlet 13958 Red Polled | Lone Pine Farms Klondike 11420 Dun Polled | |||
| SGF Darci 11513 Black Horned | ||||
| SGF SBAN Jeannette 018816 Red Polled | SGF LCIN Bandit 016198 Red Polled | Llanfair's Cinnabar 13213 Red Polled | ||
| Llanfair's Fiona 8931 Black Polled | ||||
| Llanfair's Toggi 12151 Red Horned  | Saltaire Platinum (2708) 6504 Black Polled  | |||
| Llanfair's Coralee 10372 Red Horned | ||||
| SGF SSEA Jocelyn 023540 Red Polled | SGF STIT Sean 020396 Red Polled | SGF LPFK Titan 13963 Red Polled | Lone Pine Farms Klondike 11420 Dun Polled | |
| SGF Callie 11187 Black Horned | ||||
| Tama Scarlet 13958 Red Polled | Lone Pine Farms Klondike 11420 Dun Polled | |||
| SGF Darci 11513 Black Horned | ||||
| SGF TMER Josie 017337 Red Polled | Tama Mercury 15440 Red Polled | Llanfair's Cinnabar 13213 Red Polled | ||
| Tama Cayenne 14268 Red Horned | ||||
| Tama Scarlet 13958 Red Polled | Lone Pine Farms Klondike 11420 Dun Polled | |||
| SGF Darci 11513 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.


