| 
Duv Carkey    
| 
  | Registration # | RDS IF2450 |  
  | Animal Name | Duv Carkey |  
  | Sex | Female |  
  | Birth Date | Apr 4, 1910 |  
  | Horns | Horned |  
  | Color | Red |  
  | Parentage DNA |  |  
  | Sire Reg # | RDS IM558 |  
  | Sire Name | Gort Sam 2nd    |  
  | Sire Horns | Horned |  
  | Dam Reg # | RDS IF2337 |  
  | Dam Name | Duv Mary Lee    |  
  | Dam Horns | Horned |  
  | Notes: 
 |  |  |