|  | Legacy Dexter Cattle Registry | 
  
    |  | 
  
    |  | 
  | 
Rainbow Hills Ivanhoe    
| 
  | Registration # | PDCA 201217 |  
  | Animal Name | Rainbow Hills Ivanhoe |  
  | Sex | Male |  
  | Birth Date | Sep 25, 1997 |  
  | Horns | Horned |  
  | Color | Red/Dun |  
  | Parentage DNA |  |  
  | Sire Reg # | ADCA 5871 |  
  | Sire Name | Rainbow Hills Anton Gold    |  
  | Sire Horns | Horned |  
  | Dam Reg # | PDCA 200067 |  
  | Dam Name | Parkridge Greta |  
  | Dam Horns | Horned |  
  | Notes: 
 |  |  | 
  | 
      | Copyright © 2025 by Legacy. All rights reserved. -- Site by MNDS World Dexter pedigree records are provided for education and research purposes.
 | 
 | 
  |  |