| 
Chew Anthony    
| 
  | Registration # | DCS EM1235 |  
  | Animal Name | Chew Anthony |  
  | Sex | Male |  
  | Birth Date | Jan 3, 1936 |  
  | Horns | Horned |  
  | Color | Black |  
  | Parentage DNA | No Genotype On File |  
  | Sire Reg # | DCS EM1188 |  
  | Sire Name | Banwell Wish    |  
  | Sire Horns | Horned |  
  | Dam Reg # | DCS EF4577 |  
  | Dam Name | Chew Jane    |  
  | Dam Horns | Horned |  
  | Notes: 
 |  |  |