| 
  Colomendy Gay    
| 
  | Registration # | DCS EF4187 |  
  | Animal Name | Colomendy Gay |  
  | Sex | Female |  
  | Birth Date | May 23, 1927 |  
  | Horns | Horned |  
  | Color |  |  
  | Parentage DNA |  |  
  | Sire Reg # | DCS EM841 |  
  | Sire Name | Grinstead Tony    |  
  | Sire Horns | Horned |  
  | Dam Reg # | DCS EF3800 |  
  | Dam Name | Gaynes Gay    |  
  | Dam Horns | Horned |  
  | Notes: 
 |  |  |