| 
Fillongley Flapper    
| 
  | Registration # | DCS EF2752 |  
  | Animal Name | Fillongley Flapper |  
  | Sex | Female |  
  | Birth Date | Jun 9, 1919 |  
  | Horns | Horned |  
  | Color | Black |  
  | Parentage DNA |  |  
  | Sire Reg # | DCS EM615 |  
  | Sire Name | Pepsine    |  
  | Sire Horns | Horned |  
  | Dam Reg # | DCS EF2176 |  
  | Dam Name | Fryerning Black Girl 2nd    |  
  | Dam Horns | Horned |  
  | Notes: 
 |  |  |