| 
Elmendorf's Star  
| 
  | Registration # | ADCA 45B |  
  | Animal Name | Elmendorf's Star |  
  | Sex | Male |  
  | Birth Date | Jun 2, 1916 |  
  | Horns | Horned |  
  | Color | Black |  
  | Parentage DNA |  |  
  | Sire Reg # | RDS IM582 |  
  | Sire Name | Gort Dandy II    |  
  | Sire Horns | Horned |  
  | Dam Reg # | RDS IF2346 |  
  | Dam Name | Duv Norry    |  
  | Dam Horns | Horned |  
  | Notes: 
 |  |  |