| 
Dorothy of Hempstead House    
| 
  | Registration # | ADCA 214 |  
  | Animal Name | Dorothy of Hempstead House |  
  | Sex | Female |  
  | Birth Date | Mar 16, 1917 |  
  | Horns | Horned |  
  | Color | Black |  
  | Parentage DNA |  |  
  | Sire Reg # | ADCA 37B |  
  | Sire Name | Castlegould Marshall    |  
  | Sire Horns | Horned |  
  | Dam Reg # | ADCA 200 |  
  | Dam Name | Castlegould Rosybell    |  
  | Dam Horns | Horned |  
  | Notes: 
 |  |  |